Week 14 Report — +$1,756.83

Performance Summary

March 29 — April 05, 2026

Net P&L +$1,756.83
Total Trades 121
Win Rate 46.3%
Best Strategy Scalp Short Sam

Strategy Breakdown

StrategyP&LTradesWin RateBalance
Scalp Short Sam +$1,045.05 44 43.2% $102,264.86
Contrarian Carl +$999.86 6 50.0% $100,743.67
Breakdown Betty +$987.19 4 75.0% $101,160.26
Fade Master Fiona +$160.10 14 42.9% $98,736.37
Trend Rider Tara +$0.00 0 0% $101,361.20
Smart Sell Diana +$0.00 0 0% $100,551.05
Archived Hodl Harry +$0.00 0 0% $76,773.44
Archived Scalper Steve +$0.00 0 0% $86,091.47
Archived Swing Sarah +$0.00 0 0% $85,339.53
Archived Momentum Mike $2.94 7 71.4% $66,150.06
Archived Breakout Bob $534.63 7 0.0% $64,443.89
Archived Mean Revert Mary $897.80 39 51.3% $62,360.33

Key Observations