Week 13 Report — $13,213.05

Performance Summary

March 22 — March 29, 2026

Net P&L $13,213.05
Total Trades 164
Win Rate 19.5%
Best Strategy Hodl Harry

Strategy Breakdown

StrategyP&LTradesWin RateBalance
Hodl Harry +$0.00 0 0% $76,773.44
Scalper Steve +$0.00 0 0% $86,091.47
Swing Sarah $1,586.64 43 14.0% $85,339.53
Momentum Mike $3,495.24 15 53.3% $66,296.85
Breakout Bob $3,803.63 62 0.0% $92,621.07
Mean Revert Mary $4,327.54 44 40.9% $90,536.94

Key Observations