Week 12 Report — $23,212.15

Performance Summary

March 15 — March 22, 2026

Net P&L $23,212.15
Total Trades 430
Win Rate 24.0%
Best Strategy Hodl Harry

Strategy Breakdown

StrategyP&LTradesWin RateBalance
Hodl Harry +$0.00 0 0% $76,815.20
Momentum Mike $2,212.15 8 50.0% $97,812.68
Mean Revert Mary $3,418.45 59 49.2% $66,791.54
Breakout Bob $3,792.37 62 0.0% $96,690.53
Scalper Steve $6,034.71 131 35.9% $86,091.47
Swing Sarah $7,754.47 170 13.5% $86,692.52

Key Observations