Week 14 of 2026 saw our AI trading system execute 68 closed trades across BTC, ETH, and SOL. Net result: +$3,192.20 P&L with a 45.6% win rate. Full breakdown below.
All 6 active strategies ranked by weekly P&L:
| Strategy | P&L | Trades | Win Rate | Balance |
|---|---|---|---|---|
| Scalp Short Sam | +$1,045.05 | 44 | 43.2% | $102,264.86 |
| Contrarian Carl | +$999.86 | 6 | 50.0% | $100,743.67 |
| Breakdown Betty | +$987.19 | 4 | 75.0% | $101,160.26 |
| Fade Master Fiona | +$160.10 | 14 | 42.9% | $98,736.37 |
| Trend Rider Tara | +$0.00 | 0 | 0% | $101,361.20 |
| Smart Sell Diana | +$0.00 | 0 | 0% | $100,551.05 |
The three signals our AI identified most frequently, with real trade examples:
Track every trade, signal, and P&L update in real time on our dashboard.
View Live Dashboard →